XCEL Program
2024/2025 Practice Schedule
Xcel
| Bronze | Silver | Gold | Platinum/Diamond | |
|---|---|---|---|---|
| Tu/Th | M/W | Tu/Th/F | Tuesday/Thursday | |
| 5:00pm-7:00pm | 4:30pm-7:30pm | 4:00pm-7:00pm | 4:00pm-8:00pm | |
| Friday | ||||
| 4:00pm-8:00pm |
Calendar of Events
| DATES | COMPETITION/EVENT | LEVELS | LOCATION | |||
|---|---|---|---|---|---|---|
| October 7 | SVSD No School - Gym Open | ALL | Mt Si Gymnastics | |||
| October 25 | Competitive Team Halloween Party | Level 2-6, Bronze-Diamond | Mt Si Gymnastics | |||
| October 31 | Halloween Closure | ALL | Mt Si Gymnastics | |||
| November 11 | Veteran's Day - Gym Open | ALL | Mt Si Gymnastics | |||
| November 15 | Meet Etiquette Meeting | Level 2-3, Bronze-Silver | Mt Si Gymnastics | |||
| November 23 | Intrasquad | Bronze | Mt Si Gymnastics | |||
| November 24 | Introsquad | Butterflies, Pre-Team, Level 2-6, Silver-Diamond | Mt Si Gymnastics | |||
| November 28-Dec 1 | Thanksgiving Closure | ALL | Mt Si Gymnastics | |||
| December 13-15 | Holiday Express | Level 2-6, Silver-Diamond | Kent, WA | |||
| December 23-January 3 | Winter Break - Practices Altered | ALL | Mt Si Gymnastics | |||
| December 24-26 | Holiday Closure | ALL | Mt Si Gymnastics | |||
| January 10-12 | Snowball Classic | Level 3-6 Silver-Diamond | Lakewood, WA | |||
| January 17-19 | Battle in Bellevue | Level 2, Bronze | Bellevue, WA | |||
| January 20 | MLK Day - Gym Open | ALL | Mt Si Gymnastics | |||
| January 23-26 | Freedom Invitational | Level 3-6, Silver-Diamond | Bremerton, WA | |||
| January 27 | No School - Gym Open | ALL | Mt Si Gymnastics | |||
| January 31 | Team Picture Day | ALL | Mt Si Gymnastics | |||
| February 7-9 | Long Beach Open | Level 3-6, Gold-Diamond (optional) | Long Beach, CA | |||
| February 13 | Pit Clean Out | Level 2-6, Bronze-DIamond | Mt Si Gymnastics | |||
| February 14-17 | Candyland Invitational | Bronze (3rd meet) | Monroe, WA | |||
| February 17-21 | Mid-Winter Break - Practices Altered | ALL | Mt Si Gymnastics | |||
| February 28 - March 2 | Emerald Team Challenge | Level 3-6, Silver-Diamond | Springfield, OR | |||
| March 7-9 | Bunny Hop | Level 2-6, Bronze-Diamond | Kent, WA | |||
| March 21-23 | Development Program State | Level 2-6 Qualifiers | Tacoma, WA | |||
| March 28-30 | Xcel State | Bronze-Diamond Qualifiers | Tacoma, WA | |||
| April 10-13 | Region 2 Championships | Level 6 | Vancouver, WA | |||
| April 14-18 | Spring Break - Practices Altered | ALL | Mt Si Gymnastics | |||
| April 25-27 | Xcel Regionals | Gold-Diamond Qualifiers | Salem, OR | |||
| May 4 | Pre-Team Demo and End of Year Celebration | Butterflies, Pre-Team | Mt Si Gymnastics | |||
| May 9 | Competitive Team Banquet | Level 2-6, Bronze-Diamond | TBD | |||
| May 23 | Memorial Day Closure | ALL | Mt Si Gymnastics | |||
| May 26 | Memorial Day Closure | ALL | Mt Si Gymnastics | |||
| May 30 | Last Day of School Year Session | ALL | Mt Si Gymnastics | |||
| June 7 | Gym Fest Help | ALL | Mt Si Gymnastics |
**Please keep in mind that all events are mandatory unless your coach has been made aware of a vacation or other commitment you have going on at the same time.
*Schedule subject to change
